C
CanyonRoadlite:ON
ebike2499–7752 EUR_USD_mixed
01
Specifications
- Frame
- Aluminium (Canyon AL, hydroformed) on ON / ONfly / 5-8 trims; carbon monocoque (Canyon CF, ~1.59 kg frame) on CF 9 LTD / ONfly CF / CF MACH874. Both: integrated downtube battery, internal routing, flat-mount disc, 12 mm thru-axles.
- Weight
- kg
- Drivetrain
- 1x setup throughout. Entry ONfly 5: Shimano CUES U8000 1x11. Mid AL: Shimano Deore XT M8100 1x12. Carbon flagships: SRAM Eagle AXS wireless (X01 on CF 9 LTD, GX on ONfly CF, XX1/RED AXS mix on CF MACH874). Gen 1 ON 9.0 used Shimano XTR.
- Brakes
- Hydraulic disc, flat-mount, 160 mm rotors. Magura on Gen 2 (MCI on CF 9 LTD, MDR-C on CF MACH874); Shimano hydraulic on earlier/entry trims.
- Wheels
- 700c (28"). Canyon-branded alloy wheels on most trims; Canyon CP carbon-aluminium hybrid on CF 9 LTD. Tubeless-ready.
02
The verdict
+Strengths
- doesn't feel like it weighs 15kg either (Cycling Weekly)
- next level in cockpit integration (DOWNTOWN)
- Incredibly nippy and inspires more confidence than even some road bikes (Move Electric)
−Weaknesses
- skinny tires can get stuck between tram tracks (DOWNTOWN)
03
Who it’s for
fitness_commutersportive_urban_riderfirst_time_e_bike_buyer_with_road_backgroundweight_conscious_e_bike_buyertech_enthusiast
04
Versions & builds
Every official build side by side — differences highlighted.
| Spec | Roadlite:ONfly 5 | Roadlite:ONfly | Roadlite:ONfly CF | Roadlite:ON CF MACH874 | Roadlite:ON CF 9 LTD | Roadlite:ON 8 LTD | Roadlite:ON 7 | Roadlite:ON 6 | Roadlite:ON 5 | Roadlite:ON 7.0 (Gen 1 launch) | Roadlite:ON 9.0 (Gen 1 flagship) | Roadlite:ON 6 (2022) | Roadlite:ON 8 LTD (2022 limited / 2023 full release) | Roadlite:ON CF 9 LTD (2023) | Roadlite:ONfly 5 (2025) | Roadlite:ONfly (2025) | Roadlite:ONfly CF (2025) | Roadlite:ON CF MACH874 (2025) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frame | — | — | — | — | — | — | — | — | — | Canyon AL aluminium | Canyon AL aluminium | Canyon AL aluminium | Canyon AL aluminium | Canyon CF carbon, frame weight 1.59 kg | Canyon AL aluminium | Canyon AL aluminium | Canyon CF carbon, frame weight 1.59 kg | Canyon CF carbon (1.59 kg), VCLS compliance |
| Drivetrain | — | — | — | — | — | — | — | — | — | Shimano 1x11 (Deore-class) | — | Shimano Deore 12-speed 1x12 | Shimano Deore XT M8100 1x12 | SRAM X01 Eagle AXS 1x12 wireless | Shimano CUES U8000 1x11 | Shimano Deore XT M8100 1x12 | SRAM GX Eagle AXS 1x12 wireless | SRAM XX1 Eagle AXS rear with RED AXS shifter, 1x12 |
| Brakes | — | — | — | — | — | — | — | — | — | Shimano hydraulic disc, flat-mount, 160 mm rotors | Hydraulic disc, flat-mount, 160 mm | Hydraulic disc, flat-mount | Magura hydraulic disc, flat-mount, 160 mm rotors | Magura MCI hydraulic disc, 160 / 160 mm rotors | Hydraulic disc, flat-mount | — | Hydraulic disc, flat-mount | Magura MDR-C hydraulic disc, 160 mm rotors |
| MSRP | — | — | — | — | — | — | — | — | — | — | — | — | — | €4,999 | €2,499 | €3,499 | €4,499 | $7,752 |
| Purpose | Value | Flagship | Balanced | Flagship | Flagship | Value | Balanced | Balanced | Flagship |
05
Tags
06
Related models
Where to buy Canyon Roadlite:ON in Latvia
Local shops and marketplaces in your country.
Local marketplaces
These are searches on third-party sites — URBALT is not affiliated with them and does not sell directly.
Want one?
Find this bike on the marketplace, or compare notes with riders already on one.

