Émonda Women's / Émonda WSD
Origin
Émonda — French verb 'émonder' meaning 'to prune' or 'to trim'. The name signals the product philosophy: every gram trimmed off the frame. Trek used French naming for road performance lines (Émonda, Madone — named after Col de la Madone, a famous training climb on French/Italian Riviera). The Émonda was Trek's answer to the Specialized Tarmac and Cannondale SuperSix EVO in the lightweight climbing road category. Trek's Women's-Specific Design (WSD) program ran roughly 2000-2015. WSD bikes had genuinely women's-specific geometry (shorter top tubes, taller head tubes) plus women's contact points. Around 2016 Trek switched to the 'Women's' suffix — same frames as unisex on most sizes, only contact points + paint differing. The Émonda Women's was caught in the tail end of this transition. 2014 Trek's lightweight climbing road race platform — to compete with Cannondale SuperSix EVO and Specialized Tarmac SL5/SL6. high press_consensus
Specifications
- Frame
- Trek OCLV Carbon (700/500/200-300 Series by tier) or 300 Series Alpha Aluminium with Invisible Weld Technology (ALR). Made in Taiwan (some SLR layup in Waterloo, Wisconsin).
- Weight
- kg
- Drivetrain
- 2x road, Shimano throughout — entry Tiagra 4700 2x10 (S 4) / 105 5800-R7000 2x11, mid Ultegra 6800-R8000 (incl. Di2), flagship Dura-Ace 9000/9070/9170/R9170 Di2. Compact 50/34T cranks standard.
- Brakes
- 2015-2018: rim brakes (Bontrager Speed Stop / Speed Stop Pro direct-mount, or Tektro on S 4). 2019: hydraulic disc arrives — Shimano 105 R7070 / Ultegra R8070 / Dura-Ace R9170, flat mount, 160/140-160 mm rotors.
- Wheels
- 700c. Entry alloy clincher (Bontrager Affinity/Paradigm TLR); flagship carbon (Aeolus Pro 3 35 mm, Aeolus 3 D3 tubular, Aeolus XXX 4 47 mm on SLR 9 Disc). Most tubeless-ready.
The verdict
- Razor-sharp climbing — sub-700 g frame on SLR makes acceleration on gradients feel effortless responsive and rewarding climbing performance (road.cc)
- Women's contact points genuinely improve fit — Ajna saddle and narrower bars the standout make it feel comfortable from the first ride (road.cc)
- ALR 5 Disc Women's is the best-value entry — IWT aluminium + Shimano 105 hydraulic at $1,999 best-value Émonda ever (BikeRadar)
- Premium component spec on top tiers — Dura-Ace Di2, Aeolus XXX wheels on SLR 9 Disc Women's
- Women's-graded reach on smaller sizes — 47/50/52 cm geometries genuinely shorter top tube than unisex equivalents (47 size doesn't even exist on unisex Émonda below 50)
- Ride Tuned integrated seatmast can slip — carbon-on-carbon interface creates scratching and lost saddle height under load BB90 may need attention over time — common Trek complaint (road.cc)
- BB90 / BB86.5 press-fit creaking — recurring complaint across all Émonda generations and broader Trek road platform BB90 creaking is a Trek tax (Reddit r/cycling consensus)
- Rim-brake models (2015-2018) feel dated — limited stopping power especially in wet, depresses resale value rim brakes feel dated next to disc-equipped competitors (road.cc)
- Tire clearance only 28c officially — limits use on rougher pavement, gravel paths
- Discontinued product — no warranty support for new purchases, limited dealer servicing for proprietary bits (BB90 tools, seatmast caps, OCLV-specific repair)
- Price escalation — SLR 9 WSD/Women's hit $11,799-12,079 — punishing depreciation for original buyers
Who it’s for
Versions & builds
Every official build side by side — differences highlighted.
| Spec | Émonda S 5 WSD (2015) | Émonda SL 5 WSD (2015) | Émonda SL 6 WSD (2015) | Émonda SL 8 WSD (2015) | Émonda SLR 9 WSD (2015) | Émonda S 4 Women's (2017) | Émonda SL 5 Women's (2016-2018) | Émonda SL 6 Women's (2016-2018) | Émonda ALR 5 Disc Women's (2019) | Émonda SL 5 Women's (2019, rim) | Émonda SL 6 Pro Women's (2019) | Émonda SLR 6 Disc Women's (2019) | Émonda SLR 7 Disc Women's (2019) | Émonda SLR 9 Disc Women's (2019) | Émonda S 5 WSD | Émonda SL 5 WSD | Émonda SL 6 WSD | Émonda SL 8 WSD | Émonda SLR 9 WSD | Émonda S 4 Women's | Émonda ALR 5 Disc Women's | Émonda SL 5 Women's (rim, 2019) | Émonda SL 6 Pro Women's | Émonda SLR 6 Disc Women's | Émonda SLR 7 Disc Women's | Émonda SLR 9 Disc Women's |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frame | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 200 Series OCLV Carbon, BB90, Ride Tuned seatmast, rim brake | 500 Series OCLV Carbon, BB90, Ride Tuned seatmast, rim brake | 500 Series OCLV Carbon | 500 Series OCLV Carbon | 700 Series OCLV Carbon (claimed 690 g 56 cm rim painted) | 300 Series OCLV Carbon, BB90, rim brake | 300 Series Alpha Aluminium with Invisible Weld Technology, BB86.5, Flat Mount disc, 12mm thru-axle, internal routing, carbon seatmast | 500 Series OCLV Carbon, BB90, Ride Tuned seatmast, rim brake | 500 Series OCLV Carbon, rim brake | 700 Series OCLV Carbon, BB90, Ride Tuned seatmast, Flat Mount disc, 12mm thru-axle | 700 Series OCLV Carbon, Flat Mount disc, 12mm thru-axle | 700 Series OCLV Carbon, hand-laid premium layup, Flat Mount, 12mm thru-axle |
| Drivetrain | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Shimano 105 5800 2x11 | Shimano 105 5800 2x11 | Shimano Ultegra 6800 2x11 | Shimano Ultegra Di2 6870 2x11 electronic | Shimano Dura-Ace 9000 / 9070 Di2 (year-dependent) | Shimano Tiagra 4700 2x10 | Shimano 105 R7000 2x11 | Shimano 105 R7000 2x11 | Shimano Ultegra R8000 2x11 | Shimano Ultegra R8000 2x11 mechanical | Shimano Ultegra Di2 R8050 2x11 electronic + hydraulic disc | Shimano Dura-Ace Di2 R9170 2x11 electronic hydraulic disc |
| Brakes | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Bontrager Speed Stop dual-pivot rim brake | Bontrager Speed Stop dual-pivot | Bontrager Speed Stop Pro direct-mount dual-pivot | Bontrager Speed Stop Pro direct-mount | Bontrager Speed Stop Pro direct-mount | Tektro R540 dual-pivot rim brake | Shimano 105 R7070 hydraulic disc, flat mount, 160/160mm rotors | Bontrager Speed Stop Pro direct-mount dual-pivot | Bontrager Speed Stop Pro direct-mount | Shimano Ultegra R8070 hydraulic disc, flat mount, 160/160mm rotors | Shimano Ultegra R8070 hydraulic disc, flat mount | Shimano Dura-Ace R9170 hydraulic disc, flat mount, 160/140mm rotors |
| MSRP | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $1,819 | $2,299 | $2,899 | $4,399 | $11,999 | $1,579 | $1,999 | $2,499 | $3,199 | $5,799 | $7,499 | $11,799 |
| Purpose | Value | Balanced | Performance | Performance | Flagship | Value | Value | Balanced | Performance | Flagship | Flagship | Flagship |
Tags
Related models
Where to buy Trek Émonda Women's / Émonda WSD in Latvia
Local shops and marketplaces in your country.
These are searches on third-party sites — URBALT is not affiliated with them and does not sell directly.
Want one?
Find this bike on the marketplace, or compare notes with riders already on one.

